Licensed to MSTCA - Contractor License                    HY-TEK's Meet Manager
                            MSTCA Division 1 Relays                            
                   Lincoln Sudbury Regional HS  - 4/28/2018                    
                                    Results                                    
 
Girls 4x100 Meter Relay
===================================================================
All-Division: # 48.64  5/16/2009   North Attleboro HS                          
  Division 1: * 49.20  2003        Newton North HS                             
    School                                               Finals  H#
===================================================================
Finals
  1 Andover  'A'                                          48.46#  7 
  2 Natick  'A'                                           49.22   7 
  3 Wellesley  'A'                                        49.26   7 
  4 Westford Academy  'A'                                 49.42   7 
  5 Lowell  'A'                                           49.66   7 
  6 North Quincy  'A'                                     51.26   6 
  7 Framingham  'A'                                       51.64   7 
  8 Wellesley  'B'                                        51.65   6 
  9 Brockton  'A'                                         51.91   5 
 10 Lincoln-Sudbury Reg.  'A'                             51.94   5 
 11 Haverhill  'A'                                        52.00   6 
 12 Brookline  'A'                                        52.25   6 
 13 Chelsea  'A'                                          52.34   5 
 14 Acton-Boxborough Reg.  'A'                            52.49   6 
 15 Attleboro  'A'                                        53.42   1 
 16 Braintree  'A'                                        53.44   4 
 17 Newton North  'A'                                     53.59   5 
 18 Lowell  'B'                                           53.78   4 
 19 Natick  'B'                                           54.23   4  54.227
 20 Cambridge Rindge & Latin  'A'                         54.23   6  54.229
 21 Everett  'A'                                          54.67   3 
 22 Cambridge Rindge & Latin  'B'                         55.08   4 
 23 Lincoln-Sudbury Reg.  'B'                             55.11   4 
 24 Methuen  'A'                                          55.19   3 
 25 Peabody  'A'                                          55.24   3 
 26 Needham  'A'                                          55.82   3 
 27 Peabody  'B'                                          55.98   1 
 28 Lawrence  'A'                                         56.03   1 
 29 Boston Latin School  'A'                              56.15   2 
 30 Newton North  'B'                                     56.33   3 
 31 New Bedford  'A'                                      56.60   2 
 32 Andover  'B'                                          57.30   1 
 33 Lexington  'A'                                        58.04   2 
 34 Chelmsford  'B'                                       58.25   2 
 35 Westford Academy  'B'                                 58.26   2 
 36 Weymouth  'A'                                         58.82   3 
 37 Chelmsford  'A'                                       58.85   5 
 38 Chelsea  'B'                                        1:00.35   1 
 39 Methuen  'B'                                        1:00.75   2 
 40 Framingham  'B'                                     1:01.19   1 
 -- Newton South  'A'                                       DNF   4 
 -- Franklin  'A'                                           DNF   5 
 
Girls 4x200 Meter Relay
===================================================================
All-Division: # 1:43.58  5/17/2008   Andover HS                                
  Division 1: * 1:43.58  5/17/2008   Andover HS                                
    School                                               Finals  H#
===================================================================
  1 Andover  'A'                                        1:43.27#  7 
  2 Natick  'A'                                         1:44.24   7 
  3 Framingham  'A'                                     1:48.03   7 
  4 Westford Academy  'A'                               1:48.07   7 
  5 North Quincy  'A'                                   1:49.32   6 
  6 Wellesley  'A'                                      1:50.07   7 
  7 Franklin  'A'                                       1:50.65   5 
  8 Newton North  'A'                                   1:50.66   7 
  9 Lincoln-Sudbury Reg.  'A'                           1:51.37   5 
 10 Lawrence  'A'                                       1:51.85   5 
 11 Brockton  'A'                                       1:51.90   5 
 12 Lexington  'A'                                      1:53.03   6 
 13 Haverhill  'A'                                      1:53.88   4 
 14 Brookline  'A'                                      1:54.52   5 
 15 Peabody  'A'                                        1:54.91   4 
 16 Lowell  'A'                                         1:55.93   4 
 17 Acton-Boxborough Reg.  'A'                          1:56.29   6 
 18 Weymouth  'A'                                       1:56.39   6 
 19 Chelmsford  'A'                                     1:56.90   3 
 20 Cambridge Rindge & Latin  'A'                       1:57.67   5 
 21 Peabody  'B'                                        1:58.87   2 
 22 Needham  'A'                                        1:59.30   3 
 23 Methuen  'A'                                        1:59.98   4 
 24 Boston Latin School  'A'                            2:01.61   2 
 25 Andover  'B'                                        2:01.93   3 
 26 Wellesley  'B'                                      2:03.40   4 
 27 Weymouth  'B'                                       2:03.61   3 
 28 Attleboro  'A'                                      2:04.23   3 
 29 Lincoln-Sudbury Reg.  'B'                           2:04.48   2 
 30 Lowell  'B'                                         2:04.97   1 
 31 Braintree  'A'                                      2:05.12   4 
 32 Newton North  'B'                                   2:05.21   1 
 33 Westford Academy  'B'                               2:05.61   1 
 34 New Bedford  'A'                                    2:08.62   3 
 35 Chelmsford  'B'                                     2:10.37   2 
 -- Chelsea  'A'                                             DQ   6  1 to 2 out of zone
 
Girls 4x400 Meter Relay
===================================================================
All-Division: # 3:56.01  5/16/2009   Central Catholic-Lawrence                 
  Division 1: * 3:59.61  5/1/2011    Newton North HS                           
    School                                               Finals  H#
===================================================================
  1 Wellesley  'A'                                      3:58.00*  4 
  2 Brookline  'A'                                      4:05.61   4 
  3 Newton North  'A'                                   4:06.41   4 
  4 Lowell  'A'                                         4:08.61   4 
  5 Andover  'A'                                        4:10.86   4 
  6 Methuen  'A'                                        4:12.86   3 
  7 North Quincy  'A'                                   4:17.60   3 
  8 Boston Latin School  'A'                            4:18.81   3 
  9 Natick  'A'                                         4:21.96   4 
 10 Lincoln-Sudbury Reg.  'A'                           4:22.25   3 
 11 Lowell  'B'                                         4:22.34   2 
 12 Acton-Boxborough Reg.  'A'                          4:22.88   3 
 13 Brockton  'A'                                       4:23.24   3 
 14 Peabody  'A'                                        4:27.10   2 
 15 Andover  'B'                                        4:28.62   2 
 16 Wellesley  'B'                                      4:28.80   2 
 17 Newton North  'B'                                   4:29.07   1 
 18 Lexington  'A'                                      4:33.16   2 
 19 Chelmsford  'A'                                     4:36.65   2 
 20 Westford Academy  'A'                               4:39.43   1 
 21 Newton South  'A'                                   4:41.54   1 
 22 Braintree  'A'                                      4:55.73   1 
 23 Chelmsford  'B'                                     5:04.52   1 
 24 Peabody  'B'                                        5:16.88   1 
 
Girls 4x800 Meter Relay
===================================================================
All-Division: # 9:20.06  5/17/2008   Lincoln-Sudbury Reg. HS                   
  Division 1: * 9:20.06  5/17/2008   Lincoln-Sudbury Reg. HS                   
    School                                               Finals  H#
===================================================================
  1 Franklin  'A'                                       9:33.38   2 
  2 Boston Latin School  'A'                            9:36.07   2 
  3 Andover  'A'                                        9:42.12   2 
  4 Newton North  'A'                                   9:48.73   2 
  5 Methuen  'A'                                        9:51.13   2 
  6 Lincoln-Sudbury Reg.  'A'                           9:55.71   2 
  7 Brookline  'A'                                      9:56.21   2 
  8 Wellesley  'A'                                      9:59.42   2 
  9 Natick  'A'                                        10:07.09   2 
 10 Newton South  'A'                                  10:19.88   2 
 11 North Quincy  'A'                                  10:25.73   1 
 12 Peabody  'A'                                       10:33.44   1 
 13 Wellesley  'B'                                     10:39.47   2 
 14 Westford Academy  'A'                              10:43.51   1 
 15 Acton-Boxborough Reg.  'A'                         10:47.50   2 
 16 Newton North  'B'                                  10:49.33   1 
 17 Newton South  'B'                                  10:50.93   1 
 18 Andover  'B'                                       10:54.84   1 
 19 Needham  'A'                                       11:01.70   2 
 20 Attleboro  'A'                                     11:05.65   1 
 21 Chelsea  'A'                                       11:29.38   1 
 22 Weymouth  'A'                                      11:32.12   2 
 23 Chelmsford  'A'                                    11:33.20   1 
 24 Westford Academy  'B'                              11:42.58   1 
 
Girls 4x1600 Meter Relay
================================================================
All-Division: # 20:28.14  5/16/2009   Newton South HS                          
  Division 1: * 20:28.14  5/16/2009   Newton South HS                          
    School                                               Finals 
================================================================
  1 Newton North  'A'                                  21:27.76  
  2 Needham  'A'                                       21:56.69  
  3 Lincoln-Sudbury Reg.  'A'                          22:08.28  
  4 Wellesley  'A'                                     22:17.30  
  5 Lincoln-Sudbury Reg.  'B'                          23:09.21  
  6 Acton-Boxborough Reg.  'A'                         23:10.01  
  7 Lowell  'A'                                        23:16.95  
  8 Attleboro  'A'                                     23:25.32  
  9 Barnstable  'A'                                    23:37.70  
 10 Brookline  'A'                                     23:49.30  
 11 Peabody  'A'                                       23:53.70  
 12 Franklin  'A'                                      23:55.82  
 13 Methuen  'A'                                       24:27.68  
 -- Weymouth  'A'                                           DNF  
 
Girls 1600 Sprint Medley
===================================================================
All-Division: # 4:09.30  5/16/2009   Andover HS                                
  Division 1: * 4:09.30  5/16/2009   Andover HS                                
    School                                               Finals  H#
===================================================================
  1 Acton-Boxborough Reg.  'A'                          4:10.97   3 
  2 Andover  'A'                                        4:15.52   3 
  3 Newton North  'A'                                   4:16.72   3 
  4 Peabody  'A'                                        4:20.20   3 
  5 Lowell  'A'                                         4:25.51   3 
  6 Needham  'A'                                        4:26.37   3 
  7 Lawrence  'A'                                       4:28.19   2 
  8 Chelmsford  'A'                                     4:32.55   3 
  9 Newton North  'B'                                   4:37.17   2 
 10 Brockton  'A'                                       4:38.96   3 
 11 Braintree  'A'                                      4:39.11   2 
 12 Needham  'B'                                        4:40.59   2 
 13 Franklin  'A'                                       4:43.36   2 
 14 Lincoln-Sudbury Reg.  'B'                           4:44.47   1 
 15 Lowell  'B'                                         4:45.48   2 
 16 Andover  'B'                                        4:45.53   1 
 17 Weymouth  'A'                                       4:45.94   3 
 18 Brookline  'A'                                      4:47.01   2 
 19 Westford Academy  'A'                               4:53.86   2 
 20 Wellesley  'A'                                      4:53.95   3 
 21 Newton South  'A'                                   4:55.52   1 
 22 Chelmsford  'B'                                     4:56.63   2 
 23 Framingham  'A'                                     4:57.65   2 
 24 Newton South  'B'                                   4:59.56   1 
 25 Attleboro  'A'                                      5:00.74   1 
 26 Peabody  'B'                                        5:01.65   1 
 27 Haverhill  'A'                                      5:03.19   2 
 28 Lawrence  'B'                                       5:11.78   1 
 29 Attleboro  'B'                                      5:15.32   1 
 30 Westford Academy  'B'                               5:18.24   1 
 31 New Bedford  'A'                                    5:21.15   1 
 
Girls Distance Medley
================================================================
All-Division: # 11:55.70  1981        Peabody HS                               
                          (made at yards =11:53.1 at meters)                
  Division 1: * 11:55.70  1981        Peabody HS                               
                          (made at yards =11:53.1 at meters)                
    School                                               Finals 
================================================================
  1 Lincoln-Sudbury Reg.  'A'                          13:05.67  
  2 Needham  'A'                                       13:11.77  
  3 Natick  'A'                                        13:13.27  
  4 Haverhill  'A'                                     13:26.38  
  5 Andover  'A'                                       13:37.09  
  6 Newton North  'A'                                  13:38.16  
  7 Barnstable  'A'                                    13:38.79  
  8 Wellesley  'A'                                     13:46.70  
  9 Lexington  'A'                                     13:47.26  
 10 Weymouth  'A'                                      13:48.54  
 11 Lowell  'A'                                        13:51.40  
 12 Braintree  'A'                                     13:58.34  
 13 Franklin  'A'                                      14:19.77  
 14 Acton-Boxborough Reg.  'A'                         14:25.01  
 15 Brookline  'A'                                     14:29.65  
 16 Peabody  'A'                                       15:05.57  
 17 Chelsea  'A'                                       15:20.88  
 18 Methuen  'A'                                       15:41.76  
 
Girls 4x100 Meter Shuttle Hurdle
===================================================================
All-Division: # 1:02.00  2004        Hopkinton HS                              
  Division 1: * 1:04.00  5/16/2009   Newton North HS                           
    School                                               Finals  H#
===================================================================
  1 Newton North  'A'                                   1:05.77   7 
  2 Andover  'A'                                        1:08.27   7 
  3 Lowell  'A'                                         1:08.88   6 
  4 Acton-Boxborough Reg.  'A'                          1:09.88   4 
  5 Newton North  'B'                                   1:10.17   6 
  6 Brookline  'A'                                      1:10.52   7 
  7 Newton South  'A'                                   1:11.31   3 
  8 Chelmsford  'A'                                     1:12.28   5 
  9 Lincoln-Sudbury Reg.  'A'                           1:13.42   5 
 10 Franklin  'A'                                       1:14.30   4 
 11 Westford Academy  'A'                               1:14.51   3 
 12 Cambridge Rindge & Latin  'A'                       1:16.43   1 
 13 New Bedford  'A'                                    1:17.02   1 
 14 Lexington  'A'                                      1:17.48   2 
 15 Weymouth  'A'                                       1:17.80   4 
 16 Needham  'A'                                        1:18.14   3 
 17 Lowell  'B'                                         1:18.94   2 
 18 Andover  'B'                                        1:20.37   5 
 19 Chelmsford  'B'                                     1:27.34   2 
 
Girls High Jump
==========================================================================
All-Division: # 4.80m  5/15/2010   Andover HS, (15' 9")                        
  Division 1: * 4.80m  5/15/2010   Andover HS, (15' 9")                        
    Name                    Year School                  Finals           
==========================================================================
  1 Lincoln-Sudbury, Girls       Lincoln-Sudbury          4.30m   14-01.25 
  2 Brookline, Girls             Brookline                4.27m   14-00.00 
  3 Chelmsford, Girls            Chelmsford               4.25m   13-11.25 
  3 Acton-Boxborough, Girls      Acton-Boxboro            4.25m   13-11.25 
  5 Peabody, Girls               Peabody                  4.22m   13-10.00 
  5 Westford, Girls              Westford Academy         4.22m   13-10.00 
  5 Brockton, Girls              Brockton                 4.22m   13-10.00 
  8 Haverhill, Girls             Haverhill                4.17m   13-08.25 
  8 Franklin, Girls              Franklin                 4.17m   13-08.25 
 10 Andover A, Girls             Andover                  4.12m   13-06.25 
 11 Natick, Girls                Natick                   4.04m   13-03.00 
 -- Braintree, Girls             Braintree                   NH            
 -- Lowell, Girls                Lowell                      NH            
 -- Lexington, Girls             Lexington                   NH            
 
Girls Pole Vault
==========================================================================
All-Division: # 8.84m  5/19/2014   Westford Acad, (29'0")                      
  Division 1: * 8.84m  5/19/2014   Westford Acad, (29'0")                      
All-Division: # 8.84m  5/17/2015   Westford Acad, (29'0")                      
    Name                    Year School                  Finals           
==========================================================================
  1 Andover A, Girls             Andover                  7.93m   26-00.25 
  2 Andover B, Girls             Andover                  7.17m   23-06.25 
  3 Westford, Girls              Westford Academy         6.86m   22-06.00 
  4 Newton North, Girls          Newton North             6.56m   21-06.25 
  5 Acton-Boxborough, Girls      Acton-Boxboro            6.40m   21-00.00 
 -- Lawrence, Girls              Lawrence                    NH            
 
Girls Long Jump
==========================================================================
All-Division: # 16.43m  5/15/2010   Pembroke HS, (53' 11")                     
  Division 1: * 16.11m  5/17/2008   Newton North HS, (52' 1.25")               
    Name                    Year School                  Finals           
==========================================================================
  1 Lowell, Girls                Lowell                  14.19m   46-06.75 
  2 Wellesley, Girls             Wellesley               13.90m   45-07.25 
  3 Westford, Girls              Westford Academy        13.75m   45-01.50 
  4 Newton North, Girls          Newton North            13.74m   45-01.00 
  5 Andover A, Girls             Andover                 13.66m   44-09.75 
  6 Haverhill, Girls             Haverhill               13.63m   44-08.75 
  7 Lexington, Girls             Lexington               13.60m   44-07.50 
  8 Lincoln-Sudbury, Girls       Lincoln-Sudbury         13.59m   44-07.00 
  9 Chelmsford, Girls            Chelmsford              13.42m   44-00.50 
 10 Chelsea, girls               Chelsea                 13.25m   43-05.75 
 11 Cambridge, Girls             Cambridge Rindge        13.06m   42-10.25 
 12 Franklin, Girls              Franklin                12.88m   42-03.25 
 13 Natick, Girls                Natick                  12.75m   41-10.00 
 14 Acton-Boxborough, Girls      Acton-Boxboro           12.72m   41-08.75 
 15 Brookline, Girls             Brookline               12.57m   41-03.00 
 16 Newton South, Girls          Newton South            12.31m   40-04.75 
 17 Brockton, Girls              Brockton                12.28m   40-03.50 
 18 New Bedford High, Girls      New Bedford             12.22m   40-01.25 
 19 Needham, Girls               Needham                 12.08m   39-07.75 
 20 Braintree, Girls             Braintree               12.04m   39-06.00 
 21 Lawrence, Girls              Lawrence                11.58m   38-00.00 
 -- Weymouth, Girls              Weymouth                    ND            
 
Girls Triple Jump
==========================================================================
All-Division: # 33.60m  2004        Hopkinton HS, (110' 3")                    
  Division 1: * 32.98m  4/28/2012   Newton North HS, (108' 2.5")               
    Name                    Year School                  Finals           
==========================================================================
  1 Andover A, Girls             Andover                 29.91m   98-01.75 
  2 Brockton, Girls              Brockton                29.83m   97-10.50 
  3 Cambridge, Girls             Cambridge Rindge        29.56m   96-11.75 
  4 Newton North, Girls          Newton North            29.37m   96-04.25 
  5 Franklin, Girls              Franklin                28.83m   94-07.00 
  6 Lowell, Girls                Lowell                  28.22m   92-07.00 
  6 Lincoln-Sudbury, Girls       Lincoln-Sudbury         28.22m   92-07.00 
  8 Acton-Boxborough, Girls      Acton-Boxboro           27.69m   90-10.25 
  9 Andover B, Girls             Andover                 27.51m   90-03.25 
 10 Peabody, Girls               Peabody                 27.17m   89-01.75 
 11 Lexington, Girls             Lexington               27.15m   89-01.00 
 12 Lawrence, Girls              Lawrence                26.97m   88-06.00 
 13 Brookline, Girls             Brookline               26.92m   88-04.00 
 14 Haverhill, Girls             Haverhill               26.89m   88-02.75 
 15 Chelmsford, Girls            Chelmsford              26.87m   88-02.00 
 16 Wellesley, Girls             Wellesley               26.81m   87-11.50 
 17 Westford, Girls              Westford Academy        26.43m   86-08.50 
 18 Weymouth, Girls              Weymouth                26.31m   86-04.00 
 19 Newton South, Girls          Newton South            26.30m   86-03.50 
 20 Revere, Girls                Revere                  25.53m   83-09.25 
 -- Natick, Girls                Natick                      ND            
 
Girls Shot Put
==========================================================================
All-Division: # 33.69m  1986        North Attleoboro HS, (110' 6.5")           
  Division 1: * 32.47m  1979        Brockton HS, (106' 6.25")                  
    Name                    Year School                  Finals           
==========================================================================
  1 Natick, Girls                Natick                  28.30m   92-10.25 
  2 Franklin, Girls              Franklin                27.76m   91-01.00 
  3 Lowell, Girls                Lowell                  27.44m   90-00.50 
  4 Lexington, Girls             Lexington               27.38m   89-10.00 
  5 Andover A, Girls             Andover                 26.48m   86-10.50 
  6 Cambridge, Girls             Cambridge Rindge        26.24m   86-01.25 
  7 Newton North, Girls          Newton North            25.39m   83-03.75 
  8 Newton South, Girls          Newton South            24.24m   79-06.50 
  9 Wellesley, Girls             Wellesley               23.92m   78-05.75 
 10 Weymouth, Girls              Weymouth                23.86m   78-03.50 
 11 Braintree, Girls             Braintree               23.55m   77-03.25 
 12 Chelmsford, Girls            Chelmsford              23.52m   77-02.00 
 13 Lincoln-Sudbury, Girls       Lincoln-Sudbury         23.40m   76-09.25 
 14 Chelsea, girls               Chelsea                 23.39m   76-09.00 
 15 Haverhill, Girls             Haverhill               22.66m   74-04.25 
 16 Brookline, Girls             Brookline               21.93m   71-11.50 
 17 Westford, Girls              Westford Academy        20.77m   68-01.75 
 18 NorthQuincy, Girls           North Quincy            20.30m   66-07.25 
 19 Needham, Girls               Needham                 19.37m   63-06.75 
 20 Attleboro, Girls             Attleboro               18.79m   61-07.75 
 21 Acton-Boxborough, Girls      Acton-Boxboro           18.64m   61-02.00 
 22 New Bedford High, Girls      New Bedford             15.97m   52-04.75 
 
Girls Discus Throw
==========================================================================
All-Division: # 98.96m  2003        Dedham HS, (324' 8")                       
  Division 1: * 97.20m  2007        Lowell HS, (318' 11")                      
    Name                    Year School                  Finals           
==========================================================================
  1 Natick, Girls                Natick                  91.71m     300-11 
  2 Newton North, Girls          Newton North            85.13m     279-03 
  3 Franklin, Girls              Franklin                73.90m     242-05 
  4 Lowell, Girls                Lowell                  72.98m     239-05 
  5 Andover A, Girls             Andover                 72.62m     238-03 
  6 Chelsea, girls               Chelsea                 70.61m     231-08 
  7 Newton South, Girls          Newton South            66.59m     218-06 
  8 Chelmsford, Girls            Chelmsford              64.47m     211-06 
  9 Attleboro, Girls             Attleboro               63.43m     208-01 
 10 Acton-Boxborough, Girls      Acton-Boxboro           62.74m     205-10 
 11 Braintree, Girls             Braintree               61.68m     202-04 
 12 Brookline, Girls             Brookline               61.18m     200-09 
 13 Westford, Girls              Westford Academy        58.27m     191-02 
 14 Lincoln-Sudbury, Girls       Lincoln-Sudbury         56.73m     186-01 
 15 NorthQuincy, Girls           North Quincy            55.96m     183-07 
 16 Haverhill, Girls             Haverhill               51.93m     170-04 
 17 Wellesley, Girls             Wellesley               49.60m     162-09 
 -- Lexington, Girls             Lexington                   ND            
 
Girls Javelin Throw
==========================================================================
All-Division: # 97.54m  5/15/2010   Burlington HS, (324' 02")                  
  Division 1: * 89.17m  5/19/2014   Franklin, Franklin                         
    Name                    Year School                  Finals           
==========================================================================
  1 Natick, Girls                Natick                  92.12m*    302-03 
  2 Andover A, Girls             Andover                 85.40m     280-02 
  3 Westford, Girls              Westford Academy        76.61m     251-04 
  4 Franklin, Girls              Franklin                74.11m     243-02 
  5 Wellesley, Girls             Wellesley               71.80m     235-07 
  6 Everett, Girls               Everett                 71.52m     234-08 
  7 Newton South, Girls          Newton South            70.68m     231-11 
  8 Peabody, Girls               Peabody                 68.21m     223-09 
  9 Braintree, Girls             Braintree               66.44m     218-00 
 10 Lincoln-Sudbury, Girls       Lincoln-Sudbury         66.32m     217-07 
 11 NorthQuincy, Girls           North Quincy            65.51m     214-11 
 12 Acton-Boxborough, Girls      Acton-Boxboro           65.48m     214-10 
 13 Newton North, Girls          Newton North            65.20m     213-11 
 14 Lowell, Girls                Lowell                  62.34m     204-06 
 15 Weymouth, Girls              Weymouth                62.22m     204-02 
 16 Chelmsford, Girls            Chelmsford              60.68m     199-01 
 17 Attleboro, Girls             Attleboro               58.42m     191-08 
 -- Brookline, Girls             Brookline                   ND            
 
Boys 4x100 Meter Relay
===================================================================
All-Division: # 42.70  1991        Brockton HS                                 
  Division 1: * 42.70  1991        Brockton HS                                 
    School                                               Finals  H#
===================================================================
  1 Lowell  'A'                                           43.12   9 
  2 Needham  'A'                                          43.28   9 
  3 Acton-Boxborough Reg.  'A'                            43.78   9 
  4 Everett  'A'                                          43.81   8  43.803
  5 Lynn English  'A'                                     43.81   8  43.810
  6 Cambridge Rindge & Latin  'A'                         44.07   9 
  7 Lincoln-Sudbury Reg.  'A'                             44.17   8 
  8 Taunton  'A'                                          44.61   7 
  9 Brockton  'A'                                         44.86   7 
 10 Newton North  'A'                                     45.06   7 
 11 Waltham  'A'                                          45.12   9 
 12 Saint John's Prep-Danvers  'A'                        45.22   6 
 13 Wellesley  'A'                                        45.23   8 
 14 Acton-Boxborough Reg.  'B'                            45.24   8 
 15 Newton South  'A'                                     45.25   6 
 16 Lawrence  'A'                                         45.65   7 
 17 North Quincy  'A'                                     45.79   4 
 18 Lowell  'B'                                           45.84   3 
 19 Lincoln-Sudbury Reg.  'B'                             46.15   6  46.145
 20 Lexington  'A'                                        46.15   8  46.148
 21 Braintree  'A'                                        46.33   6 
 22 Westford Academy  'A'                                 46.47   7 
 23 Newton North  'B'                                     46.49   5 
 24 Attleboro  'A'                                        46.51   9 
 25 Franklin  'A'                                         46.53   5 
 26 Barnstable  'A'                                       46.55   4 
 27 Framingham  'A'                                       46.58   3 
 28 Natick  'A'                                           46.61   6 
 29 Haverhill  'A'                                        46.69   5 
 30 Methuen  'A'                                          46.71   7  46.701
 31 Saint John's Prep-Danvers  'B'                        46.71   4  46.708
 32 Revere  'A'                                           46.76   5 
 33 Framingham  'B'                                       46.89   1  46.882
 33 Needham  'B'                                          46.89   4  46.882
 35 Chelmsford  'A'                                       46.89   3  46.887
 36 Wellesley  'B'                                        46.98   4 
 37 Boston College High-Dorchester  'A'                   47.04   3 
 38 Weymouth  'A'                                         47.40   4 
 39 Brookline  'A'                                        47.64   5 
 40 Cambridge Rindge & Latin  'B'                         47.87   5 
 41 Peabody  'A'                                          48.00   3 
 42 Everett  'B'                                          48.11   2 
 43 Chelmsford  'B'                                       48.13   1 
 44 Chelsea  'A'                                          48.85   2 
 45 Peabody  'B'                                          48.95   2 
 46 Westford Academy  'B'                                 49.23   2 
 47 Lawrence  'B'                                         49.24   3 
 48 Natick  'B'                                           49.44   2 
 49 Boston Latin School  'A'                              51.10   1 
 50 Andover  'A'                                          53.15   2 
 -- Xaverian Brothers-Westwood  'A'                          DQ   6  out of zone
 
Boys 4x200 Meter Relay
===================================================================
All-Division: # 1:29.18  5/15/2010   Lawrence HS                               
  Division 1: * 1:29.18  5/15/2010   Lawrence HS                               
    School                                               Finals  H#
===================================================================
  1 Needham  'A'                                        1:29.89   8 
  2 Lowell  'A'                                         1:30.07   8 
  3 Cambridge Rindge & Latin  'A'                       1:31.63   8 
  4 Acton-Boxborough Reg.  'A'                          1:31.95   8 
  5 Lowell  'B'                                         1:32.12   6 
  6 Wellesley  'A'                                      1:33.18   7 
  7 Lincoln-Sudbury Reg.  'A'                           1:33.26   6 
  8 Acton-Boxborough Reg.  'B'                          1:34.10   8 
  9 Lawrence  'A'                                       1:34.35   5 
 10 Lynn English  'A'                                   1:34.48   7 
 11 Brockton  'A'                                       1:34.62   6 
 12 Everett  'A'                                        1:34.66   7 
 13 Saint John's Prep-Danvers  'A'                      1:34.76   6 
 14 Natick  'A'                                         1:34.79   7 
 15 Peabody  'A'                                        1:35.80   5 
 16 Franklin  'A'                                       1:35.90   5 
 17 Peabody  'B'                                        1:35.92   4 
 18 Andover  'A'                                        1:35.96   7 
 19 Attleboro  'A'                                      1:36.52   7 
 20 Framingham  'A'                                     1:36.94   5 
 21 Revere  'A'                                         1:37.08   4 
 22 Haverhill  'A'                                      1:37.11   5 
 23 Newton North  'A'                                   1:37.52   5 
 24 Brookline  'A'                                      1:37.66   4 
 25 Methuen  'A'                                        1:37.68   3 
 26 Braintree  'A'                                      1:38.07   6 
 27 Boston Latin School  'A'                            1:38.22   1 
 28 Barnstable  'A'                                     1:38.83   6 
 29 Weymouth  'A'                                       1:39.33   3 
 30 Natick  'B'                                         1:39.59   2 
 31 Saint John's Prep-Danvers  'B'                      1:39.83   4 
 32 Lincoln-Sudbury Reg.  'B'                           1:39.90   3 
 33 Lawrence  'B'                                       1:40.91   2 
 34 Chelsea  'A'                                        1:40.97   3 
 35 Everett  'B'                                        1:41.10   2 
 36 Boston College High-Dorchester  'A'                 1:41.62   4 
 37 Cambridge Rindge & Latin  'B'                       1:43.13   3 
 38 Chelmsford  'A'                                     1:43.22   3 
 39 Westford Academy  'B'                               1:45.75   1 
 40 Framingham  'B'                                     1:47.61   2 
 41 Methuen  'B'                                        1:47.88   1 
 42 Chelsea  'B'                                        1:48.99   2 
 
Boys 4x400 Meter Relay
===================================================================
All-Division: # 3:20.62  5/18/2014   Hingham HS                                
  Division 1: * 3:22.60  2000        Xaverian-Westwood                         
    School                                               Finals  H#
===================================================================
  1 Newton North  'A'                                   3:23.37   6 
  2 Needham  'A'                                        3:23.43   6 
  3 Boston College High-Dorchester  'A'                 3:26.24   6 
  4 Acton-Boxborough Reg.  'A'                          3:29.63   6 
  5 Lexington  'A'                                      3:30.24   6 
  6 Lincoln-Sudbury Reg.  'A'                           3:31.90   5 
  7 Weymouth  'A'                                       3:33.29   5 
  8 Natick  'A'                                         3:34.62   6 
  9 Brookline  'A'                                      3:34.68   5 
 10 Taunton  'A'                                        3:37.47   4 
 11 Acton-Boxborough Reg.  'B'                          3:37.83   3 
 12 Westford Academy  'A'                               3:38.51   5 
 13 Haverhill  'A'                                      3:38.64   5 
 14 Attleboro  'A'                                      3:40.22   4 
 15 Wellesley  'A'                                      3:40.64   4 
 16 Barnstable  'A'                                     3:43.09   4 
 17 Saint John's Prep-Danvers  'A'                      3:43.84   3 
 18 Lawrence  'A'                                       3:44.66   4 
 19 Lowell  'A'                                         3:45.71   3 
 20 Westford Academy  'B'                               3:46.33   1 
 21 Newton South  'A'                                   3:46.77   4 
 22 Everett  'A'                                        3:47.77   1 
 23 Lowell  'B'                                         3:48.63   2 
 24 Methuen  'A'                                        3:50.12   5 
 25 Franklin  'A'                                       3:50.36   2 
 26 Chelmsford  'B'                                     3:51.97   2 
 27 Lawrence  'B'                                       3:52.36   2 
 28 Xaverian Brothers-Westwood  'A'                     3:52.42   3 
 29 Andover  'A'                                        4:00.02   1 
 30 Natick  'B'                                         4:05.62   3 
 
Boys 4x800 Meter Relay
===================================================================
All-Division: # 7:58.50  1998        Weston HS                                 
  Division 1: * 8:03.40  2007        Brookline HS                              
    School                                               Finals  H#
===================================================================
  1 Franklin  'A'                                       8:08.03   3 
  2 Brookline  'A'                                      8:11.72   3 
  3 Acton-Boxborough Reg.  'A'                          8:12.94   3 
  4 Lexington  'A'                                      8:18.88   3 
  5 Wellesley  'A'                                      8:20.61   3 
  6 Boston College High-Dorchester  'A'                 8:23.16   3 
  7 Lowell  'A'                                         8:24.55   3 
